5th Annual SE Minnesota High School Trap Shoot Tournament
Individual and Team
Details
Date:
Saturday, April 25, 2026
Schedule:
8am–11am Registration
8am–2pm Shooting (all shooters must be present by 11am)
2:30pm–3pm Award Presentation
Location:
Gopher State Sportsman’s Club
970 Sportsman’s Valley Rd N,
La Crescent, MN 55947
Cost: $25. Food & drink will be available for an additional cost at the event.
- The event cost does not include shells. Shells may be available for purchase at GSSC pending availability.
Brackets & Winnings!
Brackets will be 6th to 12th grade, Coaches & Parents/Adults
Individual Shooter: Medals will be given to the top 3 shooters in each bracket. In the event of a tie, there will be a shoot-off starting at the 25-yard line.
Team/School: “Traveling trophy” will go to the team with the highest 5 scores from each school. The traveling trophy will go with that team to be displayed in their trophy case till the following year. They will have to come back to defend the title or relinquish it back to GSSC to be re-issued to the following team’s winner.
Coaches and parents will shoot for bragging rights and a medal. The lowest score will receive a duck!
2026 Scores
Print or Download Tournament Results
Top 3 Per Bracket
|
Grade
|
School
|
First Name
|
Last Name
|
RND 1
|
RND 2
|
Total
|
|---|---|---|---|---|---|---|
| 6th Grade | La Crescent-Hokah | Brayden | Shuffleboth | 18 | 16 | 34 |
| 6th Grade | La Crescent-Hokah | Gunner | Hogan | 18 | 14 | 32 |
| 6th Grade | La Crescent-Hokah | Deacon | Goetzinger | 14 | 13 | 27 |
| 7th Grade | La Crescent-Hokah | Elise | Thesing | 21 | 21 | 42 |
| 7th Grade | La Crescent-Hokah | Cole | Riffe | 23 | 17 | 40 |
| 7th Grade | La Crescent-Hokah | Tucker | McCabe | 13 | 21 | 34 |
| 8th Grade | Luther High School | William | Powell | 14 | 16 | 30 |
| 8th Grade | La Crescent-Hokah | McKenzie | Schmit | 14 | 11 | 25 |
| 9th Grade | La Crescent-Hokah | Tommy | Riffe | 25 | 21 | 46 |
| 9th Grade | La Crescent-Hokah | Colton | Murilla | 23 | 20 | 43 |
| 9th Grade | La Crescent-Hokah | Olivia | Thesing | 22 | 20 | 42 |
| 10th Grade | Luther High School | Colton | Larter | 19 | 24 | 43 |
| 10th Grade | La Crescent-Hokah | Parker | Botcher | 18 | 18 | 36 |
| 11th Grade | Holmen High School | Connor | Olson | 23 | 22 | 45 |
| 11th Grade | Luther High School | Aiden | Johnson | 19 | 23 | 42 |
| 11th Grade | La Crescent-Hokah | David | Rybarik | 18 | 13 | 31 |
| 12th Grade | Luther High School | Isaiah | Rupprecht | 22 | 20 | 42 |
| 12th Grade | Luther High School | Levi | Larson | 20 | 20 | 40 |
| 12th Grade | Luther High School | Tucker | Burrow | 21 | 18 | 39 |
| Coach & Parent/Adult | La Crescent-Hokah | Matthew | Riffe | 25 | 25 | 50 |
| Coach & Parent/Adult | La Crescent-Hokah | Brandon | Thesing | 21 | 23 | 44 |
| Coach & Parent/Adult | La Crescent-Hokah | Jim | Kapellas | 18 | 20 | 38 |
| Rubber Duck | ||||||
| Coach & Parent/Adult | La Crescent-Hokah | Nathan | Jordan | 13 | 10 | 23 |
Scores by Team
|
School
|
Grade
|
First Name
|
Last Name
|
RND 1
|
RND 2
|
Total
|
|---|---|---|---|---|---|---|
| La Crescent-Hokah | 9th Grade | Tommy | Riffe | 25 | 21 | 46 |
| La Crescent-Hokah | 9th Grade | Colton | Murilla | 23 | 20 | 43 |
| La Crescent-Hokah | 9th Grade | Olivia | Thesing | 22 | 20 | 42 |
| La Crescent-Hokah | 7th Grade | Elise | Thesing | 21 | 21 | 42 |
| La Crescent-Hokah | 7th Grade | Cole | Riffe | 23 | 17 | 40 |
| Holmen High School | 11th Grade | Connor | Olson | 23 | 22 | 45 |
| Luther High School | 10th Grade | Colton | Larter | 19 | 24 | 43 |
| Luther High School | 11th Grade | Aiden | Johnson | 19 | 23 | 42 |
| Luther High School | 12th Grade | Isaiah | Rupprecht | 22 | 20 | 42 |
| Luther High School | 12th Grade | Levi | Larson | 20 | 20 | 40 |
| Luther High School | 12th Grade | Tucker | Burrow | 21 | 18 | 39 |
All Participants
Listed by total score, high to low.
|
Grade
|
School
|
First Name
|
Last Name
|
RND 1
|
RND 2
|
Total
|
|---|---|---|---|---|---|---|
| Coach & Parent/Adult | La Crescent-Hokah | Matthew | Riffe | 25 | 25 | 50 |
| 9th Grade | La Crescent-Hokah | Tommy | Riffe | 25 | 21 | 46 |
| 11th Grade | Holmen High School | Connor | Olson | 23 | 22 | 45 |
| Coach & Parent/Adult | La Crescent-Hokah | Brandon | Thesing | 21 | 23 | 44 |
| 10th Grade | Luther High School | Colton | Larter | 19 | 24 | 43 |
| 9th Grade | La Crescent-Hokah | Colton | Murilla | 23 | 20 | 43 |
| 11th Grade | Luther High School | Aiden | Johnson | 19 | 23 | 42 |
| 9th Grade | La Crescent-Hokah | Olivia | Thesing | 22 | 20 | 42 |
| 7th Grade | La Crescent-Hokah | Elise | Thesing | 21 | 21 | 42 |
| 12th Grade | Luther High School | Isaiah | Rupprecht | 22 | 20 | 42 |
| 7th Grade | La Crescent-Hokah | Cole | Riffe | 23 | 17 | 40 |
| 9th Grade | La Crescent-Hokah | Lawson | Fruechte | 19 | 21 | 40 |
| 12th Grade | Luther High School | Levi | Larson | 20 | 20 | 40 |
| 12th Grade | Luther High School | Tucker | Burrow | 21 | 18 | 39 |
| 12th Grade | Luther High School | Logan | Matzke | 16 | 22 | 38 |
| 9th Grade | La Crescent-Hokah | Wade | Boldt | 22 | 16 | 38 |
| Coach & Parent/Adult | La Crescent-Hokah | Jim | Kapellas | 18 | 20 | 38 |
| Coach & Parent/Adult | La Crescent-Hokah | Sarah | Rybarik | 18 | 19 | 37 |
| Coach & Parent/Adult | La Crescent-Hokah | Scott | Allen | 18 | 19 | 37 |
| 10th Grade | La Crescent-Hokah | Parker | Botcher | 18 | 18 | 36 |
| Coach & Parent/Adult | La Crescent-Hokah | Dan | McCabe | 18 | 18 | 36 |
| Coach & Parent/Adult | La Crescent-Hokah | Jeff | Frank | 17 | 17 | 34 |
| 6th Grade | La Crescent-Hokah | Brayden | Shufflebotham | 18 | 16 | 34 |
| 7th Grade | La Crescent-Hokah | Tucker | McCabe | 13 | 21 | 34 |
| 9th Grade | Luther High School | L.J. | Kalis | 16 | 18 | 34 |
| 9th Grade | La Crescent-Hokah | Allison | Frank | 16 | 16 | 32 |
| 6th Grade | La Crescent-Hokah | Gunner | Hogan | 18 | 14 | 32 |
| 11th Grade | La Crescent-Hokah | David | Rybarik | 18 | 13 | 31 |
| Coach & Parent/Adult | N/A | Shawn | Boldt | 16 | 15 | 31 |
| 11th Grade | Luther High School | Aria | Jordan | 10 | 20 | 30 |
| Coach & Parent/Adult | N/A | Josh | Moen | 20 | 10 | 30 |
| 8th Grade | Luther High School | William | Powell | 14 | 16 | 30 |
| 9th Grade | La Crescent-Hokah | Braeden | Wurzel | 11 | 18 | 29 |
| th Grade | La Crescent-Hokah | Jaxon | Schossow | 14 | 14 | 28 |
| 9th Grade | La Crescent-Hokah | Brayden | Allen | 12 | 16 | 28 |
| 6th Grade | La Crescent-Hokah | Deacon | Goetzinger | 14 | 13 | 27 |
| 7th Grade | La Crescent-Hokah | Archer | Moen | 7 | 19 | 26 |
| 8th Grade | La Crescent-Hokah | McKenzie | Schmit | 14 | 11 | 25 |
| 9th Grade | La Crescent-Hokah | Turner | Boettcher | 11 | 14 | 25 |
| 6th Grade | La Crescent-Hokah | Cullen | Payne | 14 | 10 | 24 |
| 11th Grade | La Crescent-Hokah | Hailee | Boldt | 14 | 10 | 24 |
| 7th Grade | La Crescent-Hokah | Nate | Johnson | 13 | 11 | 24 |
| Coach & Parent/Adult | Luther High School | Nathan | Jordan | 13 | 10 | 23 |
| 6th Grade | La Crescent-Hokah | Hudson | Nueman | 9 | 13 | 22 |
| Coach & Parent/Adult | La Crescent-Hokah | Donald | Bollman | 20 | 0 | 20 |
| 7th Grade | La Crescent-Hokah | Bentley | Wurzel | 12 | 8 | 20 |
| 7th Grade | La Crescent-Hokah | Kasten | Brunner | 7 | 7 | 14 |
| 11th Grade | La Crescent-Hokah | Aaron | Rybarik | 8 | 6 | 14 |
| Coach & Parent/Adult | Luther High School | Chad | Johnson | 0 | ||
| Coach & Parent/Adult | Luther High School | Keith | Nedrelo | 0 |
