3rd Annual SE Minnesota High School Trap Shoot Tournament
Individual and Team
2024 Details (2025 Event Details Subject to Change)
Date:
Saturday, September 21st, 2024
Schedule:
8am–11am Registration
8am–2pm Shooting (all shooters must be present by 11am)
2:30pm–3pm Award Presentation
Location:
Gopher State Sportsman’s Club
970 Sportsman’s Valley Rd N,
La Crescent, MN 55947
Cost: $25. Food & drink will be available for an additional cost at the event.
- The event cost does not include shells. Shells may be available for purchase at GSSC pending availability.
Brackets & Winnings!
Brackets will be 6th to 12th grade, Coaches & Parents/Adults
Individual Shooter: Medals will be given to the top 3 shooters in each bracket. In the event of a tie, there will be a shoot-off starting at the 25-yard line.
Team/School: “Traveling trophy” will go to the team with the highest 5 scores from each school. The traveling trophy will go with that team to be displayed in their trophy case till the following year. They will have to come back to defend the title or relinquish it back to GSSC to be re-issued to the following team’s winner.
Coaches and parents will shoot for bragging rights and a medal. The lowest score will receive a duck!
2024 Scores
Print or Download Tournament Results
Top 3 Per Bracket
Grade
|
School
|
First Name
|
Last Name
|
RND 1
|
RND 2
|
Total
|
---|---|---|---|---|---|---|
7th Grade | La Crescent – Hokah | Colin | Webinger | 17 | 21 | 38 |
7th Grade | Turkey Valley / Sumner Fredericksburg | Abigail | Nelson | 11 | 17 | 28 |
8th Grade | La Crescent – Hokah | Thomas | Riffe | 25 | 21 | 46 |
8th Grade | Melrose-Mindoro | Alanah | Paulson | 20 | 20 | 40 |
8th Grade | La Crescent – Hokah | Olivia | Thesing | 17 | 23 | 40 |
9th Grade | Turkey Valley / Sumner Fredericksburg | Carter | Weidemann | 22 | 20 | 42 |
9th Grade | Luther | Lauren | pralle | 22 | 19 | 41 |
9th Grade | Luther | Aiden | Johnson | 14 | 19 | 33 |
10th Grade | Luther | Paige | Pralle | 25 | 22 | 47 |
10th Grade | Turkey Valley / Sumner Fredericksburg | Graham | Schmitt | 21 | 24 | 45 |
10th Grade | Luther | lLogan | Matzke | 23 | 20 | 43 |
11th Grade | La Crescent – Hokah | Jac | Grattan | 24 | 24 | 48 |
11th Grade | Luther | Tuker | Burrow | 22 | 19 | 41 |
12th Grade | Luther | Claire | Rupprecht | 23 | 23 | 46 |
12th Grade | La Crescent – Hokah | Eithan | Hunt | 18 | 19 | 37 |
12th Grade | Turkey Valley / Sumner Fredericksburg | Hunter | Nelson | 18 | 18 | 36 |
Coach & Parent/Adult | Luther | Ethan | Pralle | 25 | 25 | 50 |
Coach & Parent/Adult | La Crescent – Hokah | Matthew | Riffe | 23 | 24 | 47 |
Coach & Parent/Adult | Luther | Jeff | Stingle | 23 | 23 | 46 |
Scores by Team
Grade
|
School
|
First Name
|
Last Name
|
RND 1
|
RND 2
|
Total
|
---|---|---|---|---|---|---|
11th Grade | La Crescent – Hokah | Jac | Grattan | 24 | 24 | 48 |
8th Grade | La Crescent – Hokah | Thomas | Riffe | 25 | 21 | 46 |
8th Grade | La Crescent – Hokah | Olivia | Thesing | 17 | 23 | 40 |
7th Grade | La Crescent – Hokah | Colin | Webinger | 17 | 21 | 38 |
8th Grade | La Crescent – Hokah | Brayden | Allen | 19 | 19 | 38 |
Team Total | 210 | |||||
10th Grade | Luther | Paige | Pralle | 25 | 22 | 47 |
12th Grade | Luther | Claire | Rupprecht | 23 | 23 | 46 |
10th Grade | Luther | lLogan | Matzke | 23 | 20 | 43 |
11th Grade | Luther | Tuker | Burrow | 22 | 19 | 41 |
9th Grade | Luther | Lauren | Pralle | 22 | 19 | 41 |
Team Total | 218 | |||||
10th Grade | Turkey Valley / Sumner Fredericksburg | Graham | Schmitt | 21 | 24 | 45 |
9th Grade | Turkey Valley / Sumner Fredericksburg | Carter | Weidemann | 22 | 20 | 42 |
12th Grade | Turkey Valley / Sumner Fredericksburg | Hunter | Nelson | 18 | 18 | 36 |
7th Grade | Turkey Valley / Sumner Fredericksburg | Abigail | Nelson | 11 | 17 | 28 |
Team Total | 151 |
All Students
Listed alphabetically by last name.
Grade
|
School
|
First Name
|
Last Name
|
RND 1
|
RND 2
|
Total
|
---|---|---|---|---|---|---|
8th Grade | La Crescent – Hokah | Brayden | Allen | 19 | 19 | 38 |
10th Grade | La Crescent – Hokah | Hailee | Boldt | 18 | 19 | 37 |
8th Grade | La Crescent – Hokah | Wade | Boldt | 18 | 14 | 32 |
11th Grade | Luther | Tuker | Burrow | 22 | 19 | 41 |
8th Grade | La Crescent – Hokah | Allison | Frank | 12 | 14 | 26 |
11th Grade | La Crescent – Hokah | Jac | Grattan | 24 | 24 | 48 |
12th Grade | La Crescent – Hokah | Eithan | Hunt | 18 | 19 | 37 |
9th Grade | Luther | Aiden | Johnson | 14 | 19 | 33 |
10th Grade | Luther | Logan | Matzke | 23 | 20 | 43 |
12th Grade | Turkey Valley / Sumner Fredericksburg | Hunter | Nelson | 18 | 18 | 36 |
7th Grade | Turkey Valley / Sumner Fredericksburg | Abigail | Nelson | 11 | 17 | 28 |
8th Grade | Melrose-Mindoro | Alanah | Paulson | 20 | 20 | 40 |
10th Grade | Luther | Paige | Pralle | 25 | 22 | 47 |
9th Grade | Luther | Lauren | Pralle | 22 | 19 | 41 |
8th Grade | La Crescent – Hokah | Thomas | Riffe | 25 | 21 | 46 |
12th Grade | Luther | Claire | Rupprecht | 23 | 23 | 46 |
10th Grade | Luther | Isaiah | Rupprecht | 19 | 21 | 40 |
10th Grade | Turkey Valley / Sumner Fredericksburg | Graham | Schmitt | 21 | 24 | 45 |
8th Grade | La Crescent – Hokah | Olivia | Thesing | 17 | 23 | 40 |
7th Grade | La Crescent – Hokah | Colin | Webinger | 17 | 21 | 38 |
9th Grade | Turkey Valley / Sumner Fredericksburg | Carter | Weidemann | 22 | 20 | 42 |
All Adults
Listed alphabetically by last name.
School
|
First Name
|
Last Name
|
RND 1
|
RND 2
|
Total
|
---|---|---|---|---|---|
La Crescent – Hokah | David | Abts | 24 | 21 | 45 |
La Crescent – Hokah | Donald | Bollman | 20 | 21 | 41 |
Luther | Dylan | Burrow | 19 | 20 | 39 |
La Crescent – Hokah | Jeff | Frank | 19 | 17 | 36 |
Luther | Chad | Johnson | 15 | 24 | 39 |
La Crescent – Hokah | Greg | Lucas | 23 | 22 | 45 |
Luther | Ethan | Pralle | 25 | 25 | 50 |
Luther | Paul | Pralle | 19 | 22 | 41 |
La Crescent – Hokah | Matthew | Riffe | 23 | 24 | 47 |
Luther | Jeff | Stingle | 23 | 23 | 46 |
La Crescent – Hokah | Brandon | Thesing | 20 | 19 | 39 |
Houston | Chad | Walters | 22 | 19 | 41 |