Spring 2025 Trap Scores
Checkout the individual scores from this Spring’s team. Print or Download the full scores here.
Week 5
|
||||
---|---|---|---|---|
Name | Grade | 1st | 2nd | Total |
ALLEN, BRAYDEN | 7 | 20 | 21 | 41 |
BAILEY, JACOB | 11 | 18 | 23 | 41 |
BOETTCHER, TURNER | 9 | 19 | 19 | 38 |
BOLDT, HAILEE | 7 | 18 | 19 | 37 |
BOLDT, WADE | 12 | 18 | 19 | 37 |
FRANK, ALLISON | 12 | 14 | 18 | 32 |
FRAZIER, CAYLIN | 7 | 18 | 15 | 33 |
GRATTAN, JAC | 11 | 21 | 22 | 43 |
HUNT, EITHAN | 12 | 22 | 19 | 41 |
KLUG, MICAH | 10 | 18 | 20 | 38 |
MURILLA, COLTON | 11 | 15 | 16 | 31 |
RIFFE, THOMAS | 11 | 24 | 22 | 46 |
SCHOSSOW, JAXON | 11 | 15 | 11 | 26 |
THESING, ELISE | 7 | 10 | 8 | 18 |
THESING, OLIVIA | 12 | 21 | 24 | 45 |
TRADEWELL, BENJAMIN | 7 | 20 | 19 | 39 |
WEBINGER, COLIN | 11 | 20 | 19 | 39 |
WOODARD, JAXON | 7 | 15 | 17 | 32 |
WURZEL, BENTLEY | 11 | 19 | 19 | 38 |
WURZEL, BRAEDEN | 6 | 6 | 10 | 16 |
Week 4
|
||||
---|---|---|---|---|
Name | Grade | 1st | 2nd | Total |
ALLEN, BRAYDEN | 7 | 20 | 17 | 37 |
BAILEY, JACOB | 11 | 22 | 21 | 43 |
BOETTCHER, TURNER | 9 | 19 | 17 | 36 |
BOLDT, HAILEE | 7 | 9 | 16 | 25 |
BOLDT, WADE | 12 | 19 | 17 | 36 |
FRANK, ALLISON | 12 | 19 | 19 | 38 |
FRAZIER, CAYLIN | 7 | 14 | 13 | 27 |
GRATTAN, JAC | 11 | 20 | 20 | 40 |
HUNT, EITHAN | 12 | 22 | 21 | 43 |
KLUG, MICAH | 10 | 15 | 13 | 28 |
MURILLA, COLTON | 11 | 17 | 16 | 33 |
RIFFE, THOMAS | 11 | 24 | 21 | 45 |
SCHOSSOW, JAXON | 11 | 13 | 17 | 30 |
THESING, ELISE | 7 | 11 | 16 | 27 |
THESING, OLIVIA | 12 | 21 | 23 | 44 |
TRADEWELL, BENJAMIN | 7 | 22 | 22 | 44 |
WEBINGER, COLIN | 11 | 18 | 20 | 38 |
WOODARD, JAXON | 7 | 18 | 15 | 33 |
WURZEL, BENTLEY | 11 | 12 | 13 | 25 |
WURZEL, BRAEDEN | 6 | 17 | 13 | 30 |
Week 3
|
||||
---|---|---|---|---|
Name | Grade | 1st | 2nd | Total |
ALLEN, BRAYDEN | 7 | 21 | 18 | 39 |
BAILEY, JACOB | 11 | 21 | 22 | 43 |
BOETTCHER, TURNER | 9 | 18 | 16 | 34 |
BOLDT, HAILEE | 7 | 14 | 14 | 28 |
BOLDT, WADE | 12 | 22 | 14 | 36 |
FRANK, ALLISON | 12 | 18 | 22 | 40 |
FRAZIER, CAYLIN | 7 | 23 | 13 | 36 |
GRATTAN, JAC | 11 | 25 | 25 | 50 |
HUNT, EITHAN | 12 | 18 | 22 | 40 |
KLUG, MICAH | 10 | 15 | 18 | 33 |
MURILLA, COLTON | 11 | 20 | 19 | 39 |
RIFFE, THOMAS | 11 | 24 | 24 | 48 |
SCHOSSOW, JAXON | 11 | 11 | 10 | 21 |
THESING, ELISE | 7 | 15 | 15 | 30 |
THESING, OLIVIA | 12 | 24 | 24 | 48 |
TRADEWELL, BENJAMIN | 7 | 16 | 23 | 39 |
WEBINGER, COLIN | 11 | 19 | 23 | 42 |
WOODARD, JAXON | 7 | 18 | 21 | 39 |
WURZEL, BENTLEY | 11 | 19 | 17 | 36 |
WURZEL, BRAEDEN | 6 | 14 | 8 | 22 |
Week 2
|
||||
---|---|---|---|---|
Name | Grade | 1st | 2nd | Total |
ALLEN, BRAYDEN | 7 | 13 | 19 | 32 |
BAILEY, JACOB | 11 | 0 | 0 | 0 |
BOETTCHER, TURNER | 9 | 20 | 17 | 37 |
BOLDT, HAILEE | 7 | 16 | 14 | 30 |
BOLDT, WADE | 12 | 20 | 23 | 43 |
FRANK, ALLISON | 12 | 19 | 15 | 34 |
FRAZIER, CAYLIN | 7 | 19 | 16 | 35 |
GRATTAN, JAC | 11 | 18 | 24 | 42 |
HUNT, EITHAN | 12 | 19 | 18 | 37 |
KLUG, MICAH | 10 | 21 | 23 | 44 |
MURILLA, COLTON | 11 | 16 | 17 | 33 |
RIFFE, THOMAS | 11 | 22 | 24 | 46 |
SCHOSSOW, JAXON | 11 | 10 | 10 | 20 |
THESING, ELISE | 7 | 17 | 22 | 39 |
THESING, OLIVIA | 12 | 22 | 24 | 46 |
TRADEWELL, BENJAMIN | 7 | 22 | 18 | 40 |
WEBINGER, COLIN | 11 | 23 | 22 | 45 |
WOODARD, JAXON | 7 | 13 | 20 | 33 |
WURZEL, BENTLEY | 11 | 24 | 20 | 44 |
WURZEL, BRAEDEN | 6 | 7 | 7 | 14 |
Week 1
|
||||
---|---|---|---|---|
Name | Grade | 1st | 2nd | Total |
ALLEN, BRAYDEN | 7 | 16 | 16 | 32 |
BAILEY, JACOB | 11 | 17 | 21 | 38 |
BOETTCHER, TURNER | 9 | 19 | 22 | 41 |
BOLDT, HAILEE | 7 | 11 | 18 | 29 |
BOLDT, WADE | 12 | 21 | 18 | 39 |
FRANK, ALLISON | 12 | 19 | 19 | 38 |
FRAZIER, CAYLIN | 7 | 17 | 14 | 31 |
GRATTAN, JAC | 11 | 19 | 23 | 42 |
HUNT, EITHAN | 12 | 16 | 18 | 34 |
KLUG, MICAH | 10 | 19 | 17 | 36 |
MURILLA, COLTON | 11 | 14 | 7 | 21 |
RIFFE, THOMAS | 11 | 21 | 16 | 37 |
SCHOSSOW, JAXON | 11 | 12 | 7 | 19 |
THESING, ELISE | 7 | 10 | 20 | 30 |
THESING, OLIVIA | 12 | 23 | 24 | 47 |
TRADEWELL, BENJAMIN | 7 | 20 | 22 | 42 |
WEBINGER, COLIN | 11 | 22 | 22 | 44 |
WOODARD, JAXON | 7 | 9 | 19 | 28 |
WURZEL, BENTLEY | 11 | 15 | 23 | 38 |
WURZEL, BRAEDEN | 6 | 9 | 10 | 19 |
Pactice Week 1
|
Pactice Week 2
|
Reserve Week
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | Total | Ave |
ALLEN, BRAYDEN | 19 | 0 | 19 | 21 | 20 | 41 | 16 | 19 | 35 | 95 | 47.5 |
BAILEY, JACOB | 12 | 13 | 25 | 19 | 20 | 39 | 21 | 17 | 38 | 102 | 34 |
BOETTCHER, TURNER | 17 | 18 | 35 | 16 | 18 | 34 | 18 | 16 | 34 | 103 | 34.3 |
BOLDT, HAILEE | 19 | 14 | 33 | 16 | 20 | 36 | 22 | 13 | 35 | 104 | 34.7 |
BOLDT, WADE | 20 | 15 | 35 | 14 | 19 | 33 | 14 | 20 | 34 | 102 | 34 |
FRANK, ALLISON | 12 | 13 | 25 | 7 | 6 | 13 | 12 | 19 | 31 | 69 | 23 |
FRAZIER, CAYLIN | 13 | 14 | 27 | 0 | 0 | 0 | 10 | 10 | 20 | 47 | 23.5 |
GRATTAN, JAC | 23 | 21 | 44 | 14 | 23 | 37 | 20 | 20 | 40 | 121 | 40.3 |
HUNT, EITHAN | 19 | 18 | 37 | 20 | 22 | 42 | 19 | 19 | 38 | 117 | 58.5 |
KLUG, MICAH | 19 | 20 | 39 | 14 | 18 | 32 | 14 | 21 | 35 | 106 | 53 |
MURILLA, COLTON | 13 | 20 | 33 | 16 | 14 | 30 | 14 | 18 | 32 | 95 | 31.7 |
RIFFE, THOMAS | 16 | 21 | 37 | 20 | 17 | 37 | 24 | 21 | 45 | 119 | 39.7 |
SCHOSSOW, JAXON | 0 | 11 | 13 | 24 | 13 | 11 | 24 | 48 | 24 | ||
THESING, ELISE | 15 | 12 | 27 | 17 | 10 | 27 | 13 | 14 | 27 | 81 | 40.5 |
THESING, OLIVIA | 23 | 23 | 46 | 24 | 24 | 48 | 22 | 19 | 41 | 135 | 45 |
TRADEWELL, BENJAMIN | 13 | 19 | 32 | 20 | 23 | 43 | 19 | 14 | 33 | 108 | 36 |
WEBINGER, COLIN | 16 | 16 | 32 | 15 | 19 | 34 | 23 | 22 | 45 | 111 | 37 |
WOODARD, JAXON | 11 | 14 | 25 | 11 | 13 | 24 | 18 | 9 | 27 | 76 | 25.3 |
WURZEL, BENTLEY | 16 | 17 | 33 | 13 | 12 | 25 | 13 | 12 | 25 | 83 | 27.7 |
WURZEL, BRAEDEN | 18 | 17 | 35 | 15 | 11 | 26 | 7 | 13 | 20 | 81 | 27 |
Learn about the Trap and Skeet
Lettering Program
Printable League
Information Sheet
Schedule Summary
February/March
2/4: Team and student athlete registration opens.
3/20: Registration closes at 12pm
Student Athlete Registration closes at noon CT, no exceptions. All participants must complete their online registration and pay their online $45 league fee.
3/23: Meet Coaches/Team Orientation (mandatory), 9am to 12pm
3/31: Practice Week 1, 5:30pm to 7pm
April
4/7: Practice Week 2, 5:30pm to 7pm
4/14: Reserve Week, 5:30pm to 7pm Conferences announced & MN State Championship registration opens.
4/19: Delta Waterfowl 5pm to 7pm (need 6 volunteers to help)
4/21: Competition Week 1, 5:30pm to 7pm
4/28: Competition Week 2, 5:30pm to 7pm
4/29: Owatonna Invitational HS Shoot 8:30am to 12pm (optional)
May
5/1: MN State Championship Registration Coses at 12pm CT
5/5: Competition Week 3, 5:30pm to 7pm
5/3: SE Minnesota HS Trap Tournament, 8am-3pm
Pre-Register Here
5/12: Competition Week 4, 5:30pm to 7pm
5/19: Competition Week 5, 5:30pm to 7pm
5/26: Fun Night! Parents & family are welcome. Awards, food, shooting, prizes and the game of Annie Oakey, 4:30PM
Season results posted by 5pm CT
5/27: National Championship registration opens for tier 1.
5/29: National Championship registration opens for tier 2 if applicable.
June/July
6/1-30: State Championships in Alexandria, MN
All Students must make their own room reservations and provide their own transportation to the State Meet.
6/5: National Championship registration opens for tier 3 if applicable.
7/9-13: National Championship in Mason, Michigan
Upcoming Events
Nothing from August 18, 2025 to September 1, 2025.
Email us that you are interested or feel free to contact us if you have any questions.
Jeff Jensen
Head Coach
608-792-3427
Tim Klug
Assistant Head Coach
507-458-4491
Donald Bollman
Coach
608-406-0109
Want us to host your team?
We’d be happy to talk to you about hosting your team at GSSC!